Hyderabad Urban Development Authority (HMDA) is third largest urban development authority in the country, spread over about 7257 sq.kms having jurisdiction in (5) districts (Hyderabad, Ranga Reddy, Medak,Nalgonda & Mahaboobnagar), 56 mandals, 848 villages. HMDA previously has taken up some prestigious projects in Hyderabad metropolitan area with a view to improve the green coverage in order to maintain environmental and ecological balances. HMDA maintains greenery on some of the important roads, flyovers, road interchanges in Hyderabad city such as Necklace road, PVNR express way, NH-44 (Shamshabad to Aramghar & Bowenpally checkpost to Medchal) and won awards previously. HMDA has brought about 19,336 Ha under green cover by planting about 154 lakh seedlings under different components. Further, 28 parks & lake parks are developed and being maintained by HMDA. About 320 Kms roadside strip plantations are also been developed covering 60 peri-urban villages. During last (3) years HMDA has developed greenery all along the Outer Ring Road under various components by planting about 3.00 lakh seedlings.
Under Telangana Ku Harita Haram (TKHH) program, the state government allotted a target of planting of 7.00 crore seedlings in (3) years in HMDA jurisdiction. As per the mandate given to HMDA, the nursery raising details are given below
During 2015-16 nursery stock of 120.04 lakh has been raised in 21 nursery sites and out of which 35.00 lakh stock has been utilized for planting at various locations including free distribution to public as well as to various institutions. An amount of Rs.28.00 crores has been spent during the year 2015-16 for nursery and raising plantations.
During 2016-17, HMDA has taken up raising of 3.00 crores seedlings including the left over seedlings of last year for planting and as well as distribution to public and various private and Government agencies with a budget provision of Rs.16.0 crores under TKHH.
· HMDA is taking up 2.00 lakh seedlings block plantation program as part of 'one day – 25 lakh Mega plantation drive' on 11th July 2016.
· As on 9th July, 2016, 2.02 Lakh pits were dug up and kept ready for planting
· So far, 13.00 Lakhs seedlings were distributed to various Institutions / Government Deptts / organizations / NGOs from HMDA nurseries for planting under TKHH.
· Hon'ble Minister for MA&UD Department will start the Mega Plantation Drive at Uppal Bhagath Layout. About 10,000 seedlings will be planted at the site out of which 2500 will be flowering / fragrant / medicinal tree species like Bahunia, Sampenga, Neem, Neredu, Kanuga, Milingtonia, Plumeria etc and 7500 Nos Medicinal, Aromatic & mosquito repellent species viz.Tulasi, Lemongrass, Lavender, Peppermint, Hibiscus,Henna, Aloevera etc .
Hyderabad Metropolitan Development Authority
Locations identified for Planting in the Mega Plantation Drive (25 Lakhs in a day) by Urban Forestry Wing
I. The locations where the plantations are executed by Urban Forestry, HMDA
| S. No | Location | Area (in Ha) | No. of plants | GPS Location | Pitting status as on 9-7-2016 |
| 1. | DRDO, Dindigal | 100 | 1,00,000 | 17.682432 N 78.395662 E | 1,05,000 |
| 2. | Prof.Jayashankar Agr.cultural, University, Rajendranagar | 25
| 25,000 | 17.463583 N 78.330722 E | 18,000 |
| 3. | Sy No 632,Chilkur HMDA land | 10 | 2,000 | The GPS locations will be furnished shortly | 2,000 |
| 4. | Sy No 10 Batasingaram HMDA land | 5 | 5,000 | 17.303690 N 78.744769 E | 5,000 |
| 5. | Rajiv Rahadari | 5km | 5,000 | 17.590056 N 78.571330 E | 5,000 |
|
| TOTAL | 140 | 1,37,000 |
| 1,35,000 |
II. The locations where the plantations are executed by concerned Institutions under the supervision of Urban Forestry, HMDA
| S.No | Name of the Institution | Area (in Ha) | No. of plants | GPS Location | Pitting status as on 9-7-2016 |
| 1. | Reddy Labs, Bachupalli | 2 | 2000 | 17.543886 N 78.386566 E | 2000 |
| 2. | Infosys, | 5 | 5000 | 17.468879 N 78.243373 E | 5000 |
| 3. | Qutubullapur MPP Complex / Ramky | 5 | 5000 | 17.576962 N 78.430500 E | 5000 |
| 4. | Indus International School, Gandipet | 5 | 5000 | 17.452009 N 78.177633 E | 3000 |
| 5. | HMDA Layouts – 17 Nos | 54 | 54000 |
| 52000 |
|
| TOTAL | 71 | 71000 |
| 67,000 |
|
| GRAND TOTAL | 204 | 2,08,000 |
| 2,02,000 |
STATEMENT SHOWING PROGRESS OF NURSERIES DURING 2016 (TKHH) - HMDA | |||||||
|
|
|
|
|
|
|
|
|
| S.No | Name of the Nursery | Total achievement | 10X16 | 8X12 | 6x12 | 5x9 | 4x7 |
| I | URBAN FORESTRY |
|
|
|
|
|
|
| 1 | Shamshabad | 3.21 | 1.31 | - | 0.33 | - | 1.57 |
| 2 | Simplex | 11.81 | 1.30 | 3.49 | 4.02 | - | 3.00 |
| 3 | Shamshabad ORR Jn | 9.71 | - | 0.36 | 3.11 | 1.97 | 4.27 |
| 4 | Kesara (pvt. Land) - 1 | 5.00 | - | - | 3.50 | 1.50 | - |
| 5 | Kesara (pvt. Land) - 2 (Yadgarpally) | 8.00 | - | - | - | 8.00 | - |
| 6 | Pedda Cheruvu | 0.21 | 0.21 | - | - | - | - |
| 7 | Uppal Bhagath | 8.25 | 0.25 | 1.00 | 2.00 | - | 5.00 |
| 8 | Ghatkesar | 23.25 | 2.00 | 1.00 | 8.00 | 5.00 | 7.25 |
| 9 | IDA Mallapur | - |
| - | - | - | - |
| 9 | Mokila | 22.55 | 1.50 | 1.75 | 14.40 | 3.10 | 1.80 |
| 10 | Shamirpet interchange | 8.65 | - | - | - | 8.65 | - |
| 11 | Komapally | 3.00 | - | - | - | 3.00 | - |
| 12 | Nacharam | 0.20 | 0.20 | - | - | - | - |
| 13 | Ameerpet | 2.43 | 0.43 | - | - | - | 2.00 |
| 14 | Tellapur | 70.16 | 2.66 | 4.10 | 35.00 | 18.40 | 10.00 |
| 15 | Jawahar nagar | 47.62 | - | - | 35.62 | 2.00 | 10.00 |
| 16 | Carnival Nursery | 0.87 | - | 0.57 | - | - | 0.30 |
| 17 | Carnival Nursery (extn - pvt. land) | 27.97 | 0.52 | 2.45 | - | 25.00 | - |
| 18 | Hakimpet | 2.21 | 1.71 | 0.50 | - | - | - |
| 19 | Kapra | 0.25 | - | 0.25 | - | - | - |
| 20 | Cherlapally | 0.35 | 0.10 | 0.25 | - | - | - |
| 21 | Safilguda | 0.13 | 0.13 | - | - | - | - |
| 22 | Uppal bhagath-II | 24.20 | - | - | 6.20 | - | 18.00 |
| 23 | Vanasthlipuram | 4.44 | 0.61 | - | 0.50 | 0.08 | 3.25 |
| 24 | Rajivgandhi park | 0.94 | - | - | - | - | 0.94 |
| 25 | Saroor nagar STP | 0.50 | - | - | - | - | 0.50 |
| 26 | BPP Nurseries | 11.83 | - | - | - | 11.83 | - |
| 27 | Balance procured stock | 2.72 | - | - | 2.72 | - | - |
|
| TOTAL | 300.46 | 12.93 | 15.72 | 115.40 | 88.53 | 67.88 |
List of Sapling Distribution centers of HMDA.
i). Schools
| SNO | School Name | Address | In-charge teacher | Contact Phone |
| 1 | Marks high school | 6-2-904/a Lane beside institute of engineering, khairthbad hyd | Sravanthi | 9963699179 |
| 2 | Gitanjali Senior School | Gitanjali Senior School, Mayuri Marg, Begumpet, Hyderabad - 500016. | Ms Madhavi and Tirumal | 9866249891 and 9052711418 |
| 3 | Oxford Grammar School
| Oxford Grammar School St.No.13, Himayathnagar, Hyderabad.500029 | Rajkumar.J
| 9959020519
|
| 4 | Rainbow High School | Qutubullapur, Ranga Reddy | Krishna | 7386633711 |
| 5 | Little Flower School, Uppal | Opp. Survey of India, Uppal | Mr. Surender Reddy | 9490304445 |
| 6 | Little Flower High School | Little Flower High School | Ms Deepthi Teacher | 9246538578 |
| 7 | Master talent high school | Master talent high school, Khairatabad | Parsuramulu | 9246221408 |
| 8 | Leo High school | Leo High school Khairatabad | Mr Ananad | 9866186446 |
|
9
| GHS Rasoolpura | GHS Rasoolpura Begumpet | Mr Mahesh | 8297972861 |
| 10 | St John High School | St John High School, Secundrabad | Rose Mary |
9966649764 |
| 11 | Radiant High school | Radiant High school, Khairatabad | Ahmad | 9248011995 |
| 12 | DAV Public School | DAV Public School, | Kalpalatha | 9866116047 |
| 13 | BVB Athmakuri | BVB Athmakuri | Naga Laxmi | 9533547626 |
| 14 | BVB Jubli School | BVB Jubli | Laxmi Sujatha | 9346498556 |
| 15 | BVB | BVB NIRD | Sowmya | 8686403731 |
| 16 | Delhi Public school | Sikh Raod, Tarbund, Secundrabad | Anasuya | 9701273331 |
| 17 | Delhi Public school | Bowrampet Village, Bachpally, Hyderabad | Asha Sharama
| 7893300845 |
|
18 | Sri vasavi Concept school | Sri vasavi Concept school, Khaiathabad | Mr Raja shekar | 9866620754 |
| 19 | GHS, Phase -2 | GHS, Phase -2, Begumpet |
Mr Suresh | 9440922387 |
| 20 | Govt Model High School | Govt Model High School, Nampally | Ms Niramala | 9059884142 |
| 21 | Grace Organization | Grace Organization, Secundrabad | Ms Grape | 9100823556 |
| 22 | Dayananad High School | Dayananad High School, Khaiatabad | Mr Srikanth |
8885507365 |
| 23 | GHS, Banjarahills | GHS, Banjarahills | Mr . Visvanath | 9441675805 |
| 24 | GHS Filmnagar | GHS Filmnagar | VLN Kumari | 9912421007 |
| 25 | GHS Ameerpet | GHS Ameerpet | Harinii | 9492470093 |
| 26 | GHS Panajgutta | GHS Panajgutta | Tabitha | 7207876024 |
| 27 | MNR Indo School | Kukatpally | Vinay Reddy | 8886017790 |
| 28 | Vasavi Public school | Abids | P Suresh | 9848286007 |
| 29 | St George Grammer School | Abids | Sudeshna | 9885953026 |
| 30 | Sri Aurobindo | Vidya Nagar, Nallakunta, Hyderabad | Mrs. Bharathi | 9989857666 7794021300 |
| 31 | Udbhav school | Rasoolpura, Begumpet Hyderabad | Yasmeen | 7416897839 |
ii). Parks
| S.No | Park | Contact person | Phone number |
| 1 | Lumbini Park | Sri.Chandariah | 7331102380 |
| 2 | NTR Gardens | Sri.Chandariah | 7331102380 |
| 3 | Sanjeevaiah Park | Sri.Chandariah | 7331102380 |
| 4 | Dr.G.S.Melkota Park, Narayanaguda | Sri. Venkatesh | 9705927050 |
| 5 | Patel Kunta Park, Kukatpally | Sri. Prabhakar | 9493405906 |
| 6 | Chinnatallakunta Park, Attapur | Sri.Hanumantha Reddy | 9948347978 |
iii) Nursery centers
| S.No | Name of the Nursery | Contact person | Phone number | |
| 1 | Simplex | Sri.Mutyam Reddy | 9701375304 | |
| 2 | Shamshabad ORR Jn | Sri.Mutyam Reddy | 9701375304 | |
| 3 | Kesara (pvt. Land) - 1 Yadgarpally) | Sri. Janardhan | 9618241839 | |
| 4 | Kesara Daira (pvt. Land) - 2 | Sri.Balaiah | 7893149451 | |
| 5 | Uppal Bhagath | Sri.Balaiah | 7893149451 | |
| 6 | Ghatkesar | Sri.Balaiah | 7893149451 | |
| 7 | Mokila | Sri. Gnaneswar | 9000025769 | |
| 8 | Shamirpet interchange | Sri. Gnaneswar | 9000025769 | |
| 9 | Komapally | Sri. Gnaneswar | 9000025769 | |
| 10 | Ameerpet | Sri.Viswa prasad | 7674091188 | |
| 11 | Tellapur | Sri.Viswa prasad | 7674091188 | |
| 12 | Jawahar nagar | Sri. Venkatesh | 9000025769 | |
| 13 | Carnival Nursery | Sri. Srinivas | 7093318381 | |
| 14 | Carnival Nursery (extn - pvt. land) | Sri. Srinivas | 7093318381 | |
| 15 | Uppal bhagath-II | Sri.Mohan | 9703627396 | |
| 16 | Vanasthlipuram | Sri.Mohan | 9703627397 | |
| 17 | Rajivgandhi park | Sri.Mohan | 9703627398 | |
| 18 | Saroor nagar STP | Sri.Mohan | 9703627399 |
Contact Details:
1) http://www.hmda.gov.in/nurseries_hmda.html
2) http://greenhyderabad.cgg.gov.in
Toll Free No.73067 80790, Extn: 6
-Press note
No comments :
Write comments